Operator: | Royal Navy |
Ordered: | 1 March 1977 |
Builder: | Cammell Laird |
Laid down: | 5 July 1978 |
Launched: | 25 September 1980 |
Sponsored by: | Lady Strathcona, wife of Euan Howard, 4th Baron Strathcona and Mount Royal |
Commissioned: | 1 July 1982 |
Status: | In active service, as of 2011 |
Class and type: | Type 42 destroyer |
Displacement: | 4,820 tonnes |
Length: | 125 m (410 ft) |
Beam: | 14.3 m (47 ft) |
Propulsion: | COGOG (Combined Gas or Gas) turbines, 2 shafts, 2 turbines producing 36 MW |
Speed: | 30 knots (56 km/h) |
Complement: | 287 |
Armament: | Twin Sea Dart missile launcher |
| 1 x 4.5 inch (114 mm) Mk 8 gun |
| 2 x 20 mm Oerlikon guns |
| 2 x Vulcan Phalanx Close-in weapon system (CIWS) |
| 2 x Triple anti-submarine torpedo tubes |
| NATO Seagnat and DLF3 Decoy Launchers |
Aircraft carried: | Lynx HMA8 |